Home / Products / Vibratory drivers / extractors / Small
Small
![]() | Model 3 | |
| Eccentric Moment (Kg-m) | 0,35 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 40 kN | |
| Maximum Linepull (kN - ton) | 44 kN (4,5 ton) | |
| Details | ||
![]() | Model 6 | |
| Eccentric Moment (Kg-m) | 0,7 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 80 kN | |
| Maximum Linepull (kN - ton) | 44 kN (4,5 ton) | |
| Details | ||
![]() | Model 15 | |
| Eccentric Moment (Kg-m) | 7 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 240 kN | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||
![]() | Model 20 | |
| Eccentric Moment (Kg-m) | 10 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 365 kN | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||



