Power Units
APE power units provide the contractor with the most advanced electronic engines and the highest possible horsepower. The hydraulic systems are simple and the valves are easy to understand. The hydraulic tanks are filled with hydraulic oil (vegetable as optional).
APE power units have built in ladders to allow the pile crew to rig the unit safely. All functions are located on the remote control pendant as well as on the main control panel for emergency back up with optional radio remote controls available.
All units come with "forward" and "reverse" flow capability, allowing the contractor to use his machine to operate vibratory pile drivers/extractors, auger drills, hydraulic impact hammers, winches, spotters and other related foundation equipment including oscillators and dredging equipment.
Specially for the European market, APE Holland is building power units with the latest techniques. With a complete new approach in the equipment, these power units comply with the latest EC standards, and use less fuel than the standard units.
![]() | Model 10 | |
| Maximum Power | 10 hp (7,5 kW) | |
|---|---|---|
| Maximum Drive Power | 200 bar | |
| Maximum Flow | 25 lpm | |
| Details | ||
![]() | Model 55 | |
| Maximum Power | 55 hp (41 kW) | |
|---|---|---|
| Maximum Drive Power | 200 bar | |
| Maximum Flow | 100 lpm. | |
| Details | ||
![]() | Model 80 | |
| Maximum Power | 76 hp (57 kW) | |
|---|---|---|
| Maximum Drive Power | 205 bar | |
| Maximum Flow | 150 lpm | |
| Details | ||
![]() | Model 260 (US type) | |
| Maximum Power | 260 hp (194 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 300 lpm | |
| Details | ||
![]() | Model 350 (US type) | |
| Maximum Power | 350 hp (261 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 455 lpm | |
| Details | ||
![]() | Model 375 | |
| Maximum Power | 375 hp (279 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 475 lpm | |
| Details | ||
![]() | Model 475 | |
| Maximum Power | 475 hp (353 kW) | |
|---|---|---|
| Maximum Drive Power | 350 bar | |
| Maximum Flow | 455 lpm | |
| Details | ||
![]() | Model 540 | |
| Maximum Power | 540 hp (402 kW) | |
|---|---|---|
| Maximum Drive Power | 350 bar | |
| Maximum Flow | 520 lpm | |
| Details | ||
![]() | Model 575 (US type) | |
| Maximum Power | 575 hp (428 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 650 lpm | |
| Details | ||
![]() | Model 700 (US type) | |
| Maximum Power | 700 hp (522kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 750 lpm | |
| Details | ||
![]() | Model 780 | |
| Maximum Power | 775 HP (578 kW) | |
|---|---|---|
| Maximum Drive Power | 350 bar | |
| Maximum Flow | 800 lpm | |
| Details | ||
![]() | Model 1050 (US type) | |
| Maximum Power | 1.050hp (783 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 920 lpm. | |
| Details | ||
![]() | Model 1080 | |
| Maximum Power | 1080 hp (794 kW) | |
|---|---|---|
| Maximum Drive Power | 350 bar | |
| Maximum Flow | 1150 l/min | |
| Details | ||












