Power Units
APE power units provide the contractor with the most advanced electronic engines and the highest possible horsepower. The hydraulic systems are simple and the valves are easy to understand. The hydraulic tanks are filled with hydraulic oil (vegetable as optional) and each power unit comes with a built-in spare tank so that if a spill occurs, then the crew can keep the job going.
APE power units have built in ladders to allow the pile crew to rig the unit safely. The control panel is made from stainless steel to prevent corrosion. All functions are located on the remote control pendant as well as on the main control panel for emergency back up with optional radio remote controls available.
All units come with "forward" and "reverse" flow capability, allowing the contractor to use his machine to operate vibratory pile drivers/extractors, auger drills, hydraulic impact hammers, winches, spotters and other related foundation equipment including oscillators and dredging equipment.
![]() | Model 10 | |
| Maximum Power | 10 hp (7,5 kW) | |
|---|---|---|
| Maximum Drive Power | 200 bar | |
| Maximum Flow | 25 lpm | |
| Details | ||
![]() | Model 14 | |
| Maximum Power | 14 hp (10,5 kW) | |
|---|---|---|
| Maximum Drive Power | 200 bar | |
| Maximum Flow | 25 lpm | |
| Details | ||
![]() | Model 40 | |
| Maximum Power | 43,5 hp | |
|---|---|---|
| Maximum Drive Power | 205 bar | |
| Maximum Flow | 25 lpm | |
| Details | ||
![]() | Model 55 | |
| Maximum Power | 55 hp (41 kW) | |
|---|---|---|
| Maximum Drive Power | 200 bar | |
| Maximum Flow | 100 lpm. | |
| Details | ||
![]() | Model 80 | |
| Maximum Power | 76 hp (57 kW) | |
|---|---|---|
| Maximum Drive Power | 205 bar | |
| Maximum Flow | 150 lpm | |
| Details | ||
![]() | Model 260 | |
| Maximum Power | 260 hp (194 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 303 lpm | |
| Details | ||
![]() | Model 350 | |
| Maximum Power | 350 hp (261 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 455 lpm | |
| Details | ||
![]() | Model 375 | |
| Maximum Power | 375 hp (279 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 475 lpm | |
| Details | ||
![]() | Model 475 | |
| Maximum Power | 475 hp (353 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 455 lpm | |
| Details | ||
![]() | Model 575 | |
| Maximum Power | 575 hp (428 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 650 lpm | |
| Details | ||
![]() | Model 630 | |
| Maximum Power | 630 hp (470 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 750 lpm | |
| Details | ||
![]() | Model 1050 | |
| Maximum Power | 1.050hp (783 kW) | |
|---|---|---|
| Maximum Drive Power | 330 bar | |
| Maximum Flow | 920 lpm. | |
| Details | ||











