Home / Products / Vibratory drivers / extractors / Normal Frequency
Normal Frequency
![]() | Model 50 | |
| Eccentric Moment (Kg-m) | 15 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 532 kN | |
| Maximum Linepull (kN - ton) | 266 kN (27,1 ton) | |
| Details | ||
![]() | Model 100 | |
| Eccentric Moment (Kg-m) | 25 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 797 kN | |
| Maximum Linepull (kN - ton) | 534 kN (54,5 ton) | |
| Details | ||
![]() | Model 150 | |
| Eccentric Moment (Kg-m) | 25 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 898 kN | |
| Maximum Linepull (kN - ton) | 711 kN (72,5 ton) | |
| Details | ||
![]() | Model 150 Low Headroom | |
| Eccentric Moment (Kg-m) | 25 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 898 kN | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||
![]() | Model 150 Tungsten | |
| Eccentric Moment (Kg-m) | 30 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 1.063 kN | |
| Maximum Linepull (kN - ton) | 711 kN (72,5 ton) | |
| Details | ||
![]() | Model 200 | |
| Eccentric Moment (Kg-m) | 51 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 1797 kN | |
| Maximum Linepull (kN - ton) | 1335 kN (136 ton) | |
| Details | ||
![]() | Model 200 Tungsten | |
| Eccentric Moment (Kg-m) | 60 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 2126 kN | |
| Maximum Linepull (kN - ton) | 1335 kN (136 ton) | |
| Details | ||
![]() | Model 200-6 | |
| Eccentric Moment (Kg-m) | 70 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 2.454 kN | |
| Maximum Linepull (kN - ton) | 1335 kN (136 ton) | |
| Details | ||
![]() | Model 200-6 Tungsten | |
| Eccentric Moment (Kg-m) | 76 / 84 / 92 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 2.699 / 2.965 / 3.272 kN | |
| Maximum Linepull (kN - ton) | 1335 kN (136 ton) | |
| Details | ||
![]() | Model 400 B | |
| Eccentric Moment (Kg-m) | 150 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 3558 kN | |
| Maximum Linepull (kN - ton) | 2224 kN (227 ton) | |
| Details | ||
![]() | Model 600 B | |
| Eccentric Moment (Kg-m) | 230 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 4946 kN | |
| Maximum Linepull (kN - ton) | 2224 kN (227 ton) | |
| Details | ||










