Home / Products / Vibratory drivers / extractors / Normal Frequency
Normal Frequency
![]() | Model 50 | |
| Eccentric Moment (Kg-m) | 15 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 532 kN | |
| Maximum Linepull (kN - ton) | 266 kN (27,1 ton) | |
| Details | ||
![]() | Model 100 | |
| Eccentric Moment (Kg-m) | 25 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 797 kN | |
| Maximum Linepull (kN - ton) | 534 kN (54,5 ton) | |
| Details | ||
![]() | Model 150 | |
| Eccentric Moment (Kg-m) | 25 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 898 kN | |
| Maximum Linepull (kN - ton) | 711 kN (72,5 ton) | |
| Details | ||
![]() | Model 150 Low Headroom | |
| Eccentric Moment (Kg-m) | 25 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 898 kN | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||
![]() | Model 150 Tungsten | |
| Eccentric Moment (Kg-m) | 30 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 1.063 kN | |
| Maximum Linepull (kN - ton) | 711 kN (72,5 ton) | |
| Details | ||




