Home / Products / Vibratory drivers / extractors / High Frequency
High Frequency
![]() | Model 3 High Frequency | |
| Eccentric Moment (Kg-m) | 0,35 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 20 kN (2 tons) | |
| Maximum Linepull (kN - ton) | 44 kN (4,5 ton) | |
| Details | ||
![]() | Model 6 High Frequency | |
| Eccentric Moment (Kg-m) | 0,7 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 40 kN (4 tons) | |
| Maximum Linepull (kN - ton) | 44 kN (4,5 ton) | |
| Details | ||
![]() | Model 15E High Frequency | |
| Eccentric Moment (Kg-m) | 7 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 406 kN (41 tons) | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||
![]() | Model 15 High Frequency | |
| Eccentric Moment (Kg-m) | 7 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 406 kN (41 tons) | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||
![]() | Model 200 High Frequency | |
| Eccentric Moment (Kg-m) | 51 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 2.847 kN | |
| Maximum Linepull (kN - ton) | 1.335 kN (136 ton) | |
| Details | ||
![]() | Model 200 Tungsten High Frequency | |
| Eccentric Moment (Kg-m) | 60 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 2.890 kN | |
| Maximum Linepull (kN - ton) | 1.335 kN (136 ton) | |
| Details | ||





