Home / Products / Vibratory drivers / extractors / Heavy Duty
Heavy Duty
![]() | Model 200 | |
| Eccentric Moment (Kg-m) | 51 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 1797 kN | |
| Maximum Linepull (kN - ton) | 1335 kN (136 ton) | |
| Details | ||
![]() | Model 200 Tungsten | |
| Eccentric Moment (Kg-m) | 60 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 2126 kN | |
| Maximum Linepull (kN - ton) | 1335 kN (136 ton) | |
| Details | ||
![]() | Model 200-6 | |
| Eccentric Moment (Kg-m) | 70 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 2.454 kN | |
| Maximum Linepull (kN - ton) | 1335 kN (136 ton) | |
| Details | ||
![]() | Model 200-6 Tungsten | |
| Eccentric Moment (Kg-m) | 92 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 3.272 kN | |
| Maximum Linepull (kN - ton) | 1335 kN (136 ton) | |
| Details | ||
![]() | Model 400 B | |
| Eccentric Moment (Kg-m) | 150 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 3558 kN | |
| Maximum Linepull (kN - ton) | 2224 kN (227 ton) | |
| Details | ||
![]() | Model 600 B | |
| Eccentric Moment (Kg-m) | 230 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 4946 kN | |
| Maximum Linepull (kN - ton) | 2224 kN (227 ton) | |
| Details | ||





