Home / Products / Vibratory drivers / extractors / Excavator Mounted
Excavator Mounted
![]() | Model 15E | |
| Eccentric Moment (Kg-m) | 7 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 240 kN | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||
![]() | Model 20E | |
| Eccentric Moment (Kg-m) | 10 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 365 kN | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||
![]() | Model 33E | |
| Eccentric Moment (Kg-m) | 4,6 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 267kN | |
| Maximum Linepull (kN - ton) | 133 kN (13,5 ton) | |
| Details | ||
![]() | Model 50E | |
| Eccentric Moment (Kg-m) | 15 kg-m | |
|---|---|---|
| Centrifugal Force (kN) | 445 kN | |
| Maximum Linepull (kN - ton) | 266 kN (27,1 ton) | |
| Details | ||



