Diesel hammers
APE diesel hammers are time-proven, single acting hammers with the highest quality available in the world. All APE diesel hammers feature fast-remove trip systems, bolt on catch rings, in-line fuel filters, direct drive anvils, as well as optional bottom lift hydraulic trip assemblies and infinitely variable hydraulically controlled fuel pumps (Click here for the APE fuel pump movie.)
The APE diesel hammers are equipped to operate with bio-diesel fuel which helps them run cleaner and start faster than any other diesel hammer on the market. In addition, APE is the only manufacturer to demand that every drive cap and insert be fully machined on top and bottom for perfect anvil alignment ensuring maximum energy transfer to the pile.
Constant developments by our engineering team continue to keep APE a step ahead of the competition. APE diesel hammers remain the best value on the market by any standard.
| Model | Impact Weight (Kg) | Energy Per Blow (kNm) | No. of Blows (min. -1) | Details |
|---|---|---|---|---|
| D8-22 | 800 | 27 - 13 | 36 - 52 | |
| D12-42 | 1.280 | 46 - 20 | 35 - 52 | |
| D16-32 | 1.600 | 54 - 25 | 36 - 52 | |
| D19-42 | 1.820 | 66 - 46 | 35 - 42 | |
| D25-32 | 2.500 | 90 - 40 | 35 - 52 | |
| D30-32 | 3.000 | 103 - 48 | 36 - 52 | |
| D36-32 | 3.600 | 123 - 56 | 36 - 53 | |
| D46-32 | 4.600 | 166 - 71 | 35 - 53 | |
| D62-22 | 6.200 | 224 - 107 | 35 - 50 | |
| D80-23 | 8.000 | 288 - 171 | 35 - 45 | |
| D100-13 | 10.000 | 360 - 214 | 35 - 45 | |
| D128-42 | 12.800 | 426 | 36 - 45 | |
| D138-42 | 13.800 | 459,8 | 36 - 45 | |
| D160-42 | 16.000 | 533 | 36 - 45 | |
| D180-42 | 18.000 | 599 | 36 - 45 | |
| D220-42 | 22.000 | 733 | 36-45 |
|
|
|
Strokes of single acting diesel hammer |
